Cloud Hosting
Computación en la nube sin complicaciones
Cloud Hosting esta disponible dentro de nuestro portafolio de servicios a precios excepcionales. Aproveche las ventajas de nuestra poderosa infraestructura para potenciar el desempeño de sus necesidades computacionales.
Confía en la nube para escalar y desarrollar sus servicios IT cuando los necesite. Podra escoger entre un plan mensual o por horas de uso de acuerdo a sus necesidades.
Precio mensual |
Precio por hora |
|
| 1 CPU + 1GB de memoria RAM + 50GB almacenamiento SAN | $200.000 | $10.000 |
| 2 CPU + 2GB de memoria RAM + 50GB almacenamiento SAN | $270.000 | $25.000 |
| 4 CPU + 4GB de memoria RAM + 50GB almacenamiento SAN | $380.000 | $45.000 |
| 8 CPU + 8GB de memoria RAM + 50GB almacenamiento SAN | $510.000 | $82.000 |
Caracteristicas
Precio mensual |
Precio por hora |
|
| Configuración inicial | Gratis | Gratis |
| Transferencia mensual incluida | 2 TB mensuales | 0 GB mensuales |
| Costo por GB fuera del plan | $25.000 mensuales por GB | $25.000 por GB |
| Almacenamiento adicional (plantillas, ISO, instantanea de disco) | $65.000 mensuales por GB | $65.000 por GB |
Opciones de plantillas
Precio mensual |
Precio por hora |
|
| CentOS 5.5 | Gratis | Gratis |
| CentOS con LAMP | Gratis | Gratis |
| CentOS con Cpanel | $80.000 | $80.000 (pago unico) |
| Debian (Lenny) | Gratis | Gratis |
| OpenSUSE 11.3 (Teal) | Gratis | Gratis |
| OpenSUSE 11.3 con LAMP | Gratis | Gratis |
| Ubuntu 10.04.2 64 Bit LTS | Gratis | Gratis |
| Windows Server 2008 Web Edition SP2 64 Bit | $39.000 | $8.000 |
Almacenamiento
Precio mensual |
Precio por hora |
|
| 50GB almacenamiento SAN | $35.000 | $8.000 |
| 150GB almacenamiento SAN | $46.000 | $12.000 |
| 200GB almacenamiento SAN | $77.000 | $16.000 |
| 500GB almacenamiento SAN | $150.000 | $25.000 |
Todos los valores son en pesos colombianos


